...
Here below a detailed authorization summary Authorization Summary:
Functionalities | Reporter | Graphic Designer | Photo Editor | Responsabile Responsible | Admin | Superadmin | TK-Admin | |||
---|---|---|---|---|---|---|---|---|---|---|
Priorizzare servizi | Mark Services as Urgent | X | ||||||||
Prendere in carico lavorazione e passare la stessa a Take in Load a service and submit it to QA | X | |||||||||
Scaricare lo zip per la qualià (con passaggio backlogQA ? in QA) Download the zip file for the QA | X | |||||||||
Archive the service | Archiviare il servizio | X | X | |||||||
Change the assigned PhotoEditor to the service | Cambiare il grafico assegnato al servizio | X | ||||||||
Vedere la dashboard dei servizi | Consult the Dashboard | X | X | X | X | XX | ||||
Access to the "Reports" page | X | Accesso pagina “Report” | X | XX | ||||||
Access to the "Workload Management" page with the possibility to change the assignments | Accesso a pagina “Monitoraggio carico” con possibilità di cambiare le assegnazioni | X | Accesso a pagina “Monitoraggio carico” senza possibilità di cambiare le assegnazioni | |||||||
Access to the "Workload Management" page without the possibility to change the assignments | X | X | XX | |||||||
Access to the "Work Rates" page | Accesso a pagina gestione listino prezzi | X | ||||||||
Access to the "Working Time Management" page | Accesso a pagina gestione carico utenti | X | ||||||||
Access to the "Editorial/Order Status Forcing" page | Accesso a pagina gestione servizi | X | ||||||||
Access to the "Issue Management" page | Accesso a pagina gestione numeri | X | ||||||||
Accesso a pagina gestione testata limitata (edit photo editor by default and threshold of urgency of issues) | X | |||||||||
Accesso a pagina di gestione carico testata (enable jobs and allocation of processing time) | X | |||||||||
Access to the "New Order Creation" page | Accesso a pagina creazione commessa e numeri | X | ||||||||
Opening a New Iteration for services created by webapp | Apertura di una nuova iterazione per servizi creati da webapp | X | X | |||||||
Access to Images and publications process management page | Accesso a pagina gestione utenti (creazione/disabilitazione | X | ||||||||
Access to the "User Management" page (Creating/Disabling) | ? | X | X | Accesso a pagina gestione permessi utente | ||||||
Access to the "User Authority Management" page | ? | X | X | |||||||
Accesso a pagina gestione testata non limitata (modifica grafico di default e soglia di urgenza dei numeri, abilitazione lavorazioni fatte/interne/esterne, creazione testata Access to the "Publication Management" page in Administration Area (edit default Photo editor and threshold of urgency of issue, enabling jobs done/internal/external, creating Publication) | X | X | ||||||||
Accesso a pagina delle configurazioni delle testate (cartelle IN/OUT, parametri Access to the "Publication Configuration" page (Input/Output Folders, Parameters) | X | X | ||||||||
Accesso alla pagina di gestione dei profili di BinuscanAccess to the "Binuscan Profiles Management" page | X | X | Gestione dei plugin InDesign | |||||||
Access to User perspective management page | ? | X | ||||||||
Editorials Menu Servizi | X | X | X | X | X | X | X | |||
Management Menu Management | X | X | X | X | X | X | ||||
Administration Menu Admin | X | X | X |
...