...
Permission | Description | View |
---|---|---|
Photo Editor | Can take on an order/layout and pass it to Quality Check workflow status; can access to the Editorial List and Dashboard page. Makes Jobs. | ![]() |
Graphic Designer | Can add jobs assignment on images in an order/editorial, and can carry out the task of Checking the layout containing images processed by a Photo Editor; can access to Editorial List page, can creates New Order. Define Jobs and carries out the QA. | ![]() |
Reporter | Can access to the Editorial List page, can create new Orders and control costs and extract reports from the Management Control area. Extract Reports | ![]() |
Responsible | Can archive an editorial, give priorities and change assignee; can access to the Editorial List, Dashboard and Management Control area. Manage Editorials | ![]() |
Admin | Manages the operative configurations from Management Control area. Manage Operative Configurations | ![]() |
Super Admin | Manages the operative and system configurations from both Management Control and Administration area Manage System Configurations | ![]() |
TELL Admin | Manages the upgrades on the InDesign Plugin Manages Installations & Updates | ![]() |
Tip |
---|
Remember that a user can have one or more permissions. Consult the dedicated page to understand how to assign more permissions: User Authority Management. |
...